All items are available from stock.Feel free to contact customer service or call us for other product models.
Product:Ultramid® C33 LC
Product Name:PA6/66
Common Name:Copolyamide
Origin:Germany
Brand:BASF
Trademark:Ultramid®
Telephone: 18114636617 Ms.Wang
Telephone: 18114639927 Mr.Luo
E-mail :lili0032@outlook.com
Ultramid® polyamide grades are available in various molecular weights or viscosities, have a range of additives and can be reinforced with glass fibers or minerals. More detailed information on the individual products can be found in the Ultramid® product range.
Ultramid® A in its unreinforced state, is an extremely rigid, abrasion-resistant, heat-resistant and hard material. It is one of the preferred materials for parts subject to mechanical and thermal stresses in electrical, mechanical and automotive engineering.
Ultramid® B, in its unreinforced state, is a tough, hard material affording parts with good damping characteristics and high shock resistance even in a dry state and at low temperatures. It is particularly tough and easy to process.Translucent products are also available under the name Ultramid® Vision.
Ultramid® C are grades of co-polyamides made from PA6 or PA66 monomers that exhibit different melting points or a lower crystallinity according to their composition.
Ultramid® D are blends of PA6 and PA66 and other polyamides with customized properties, available as unreinforced grades (e.g., Ultramid® Deep Gloss D3K) and reinforced grades (e.g. Ultramid® Endure D3G7 BK20560).
Ultramid® S Balance, mostly made from natural resources, is particularly chemical resistant and known for its low moisture absorption. Ultramid® S Balance is for applications where components come in contact with media.
Ultramid Expand®, a particle foam based on a combination of several polyamide 6 grades, consists of pre-foamed particles with defined particle size and density, which makes it ideal for welding 3D components without generating foam waste in a molding machine.
| Ultramid@A3WG6 BK00564 | Ultramid@A3K FC Aqua UN |
| Ultramid@A3K FCR01 | Ultramid@A3EG3 BK00564 |
| Ultramid@A3EG6 BK00564 | Ultramid@A3EG7 FC |
| Ultramid@A3EG7 BK00564 | Ultramid@A3EG7 BK23189 |
| Ultramid@A3HG2 | Ultramid@A3HG5 BK00564 |
| Ultramid@A3HG6 HR | Ultramid@A3HG7 BK00564 |
| Ultramid@A3W2G10 BK20560 | Ultramid@A3WG10 BK00564 |
| Ultramid@A3WG10 CR BK00564 | Ultramid@A3WG3 BK00564 |
| Ultramid@A3WG5 BK00564 | Ultramid@A3WG6 HRX |
| Ultramid@A3WG7 HP BK20560 | Ultramid@A3WG7 CR BK564 |
| Ultramid@A3X2G5 BK23187 | Ultramid@A3X2G7 |
| Ultramid@A3XZG5 | Ultramid@A3Z |
| Ultramid@A3Z HP UV | Ultramid@A3ZG7 HP BK20465 |
| Ultramid@A3X2G10 | Ultramid@A4H |
| Ultramid@A3W BK00464 | Ultramid@A3UG5 |
| Ultramid@A3ZG6 | Ultramid@A3ZG3 HP BK20465 |
| Ultramid@A3Z HP UV BK23220 | Ultramid@A3Z HP BK20465 |
| Ultramid@A3HG6 HR BK23591 | Ultramid@Structure A3WG10 LFX BK23215 |
| Ultramid@A3EG10 | Ultramid@A3K R01 |
| Ultramid@A3K Q601 | Ultramid@A3K BK00464 |
| Ultramid@A3EG7 HP BK23189 | Ultramid@A3EG7 FC Aqua |
| Ultramid@A3EG5 | Ultramid@1503-2 BK ND3007 |
| Ultramid@A3WG7 BK23210 | Ultramid@A3WG7 BK20560 |
| Ultramid@1000-2 NF2001 | Ultramid@1003-2 BK ND3009M |
| Ultramid@A3EG10 FC Aqua BK23285 | Ultramid@A3XG3 BK20562 |
| Ultramid@A27 E | Ultramid@A3HG6 WIT BK20560 |
| Ultramid@1503-2 NF2004 | Ultramid@1503-2F BK ND3007 |
| Ultramid@H2 G/35-VOKB1 BK332 | Ultramid@H2 G/35-VOKB NAT004 |
| Ultramid@ H2 G/25-VOKB1 NAT00 | Ultramid@H2 G/25-VOKB1 BK332 |
| Ultramid@T6340G6 | Ultramid@1603-2 BK ND3007 |
| Ultramid@A3X2G7 R02 | Ultramid@A3EG10 HP |
| Ultramid@A3L HP BK20465 | Ultramid@1703-2 BK ND3007 |
| Ultramid@A3L HP UV | Ultramid@A3L HP |
| Ultramid@A3SK | Ultramid@A3W Q601 |
| Ultramid@A3WC4 | Ultramid@A3W2G7 BK20560 |
| Ultramid@A3W2G6 BK20560 | Ultramid@A3WC4 HP |
| Ultramid@A3WC8 | Ultramid@A3WG4 |
| Ultramid@A3WGM33 BK20560 | Ultramid@A3WGM53 BK20560 |
| Ultramid@A3X3G5 | Ultramid@A3ZG7 OSI BK23273 |
Ultramid@Aqua UV BK20592 | Ultramid@N-265 NF3001 |
| Ultramid@A3U44G6 | Ultramid@C33 L |
| Ultramid@C40 L | Ultramid@D3WWG12 HMG BK00102 |
| Ultramid@Endure D3G10 BK20560 | Ultramid@Endure D3G7 BK20560 |
| Ultramid@Endure D5G3 BM BK20560 | Ultramid@N-276 BK ND3007 |
| Ultramid@N-333 NF3001 | Ultramid@Structure A3WG12 LFX BK23215 |
| Ultramid@Structure A3WG13 LFX BK23215 | Ultramid@Structure A3WG8 LFX BK23215 |
| Ultramid@A3XZC3 ESD bk 23187 | Ultramid@2110R BRIGHT |
| Ultramid@2411GF6 BLACK | Ultramid@2412GHF6 BLACK |
| Ultramid@82412GHF6 BLACK-E | Ultramid@2412GHF6 BRIGHT |
| Ultramid@2412GHF8 BLACK | Ultramid@2512 MF8 |
| Ultramid@2618CF4 BLACK | Ultramid@2618CF6 BLACK |
| Ultramid@2710IR BRIGHT | Ultramid@2710IR-RF BRIGHT |
| Ultramid@2710TN8 GREY 1053 | Ultramid@A 20 V25 BLACK 25 |
| Ultramid@A 20 V25 NATURAL | Ultramid@A 20 V35 BLACK 25 |
| Ultramid@A 20 V35 NATURAL | Ultramid@A21T3 V25 BLACK 15N |
Ultramid@A30H1 V25 GREY 1812 | Ultramid@A30H1 V25 GREY 1815 |
| Ultramid@A30H1 V25 GREY 2109 | Ultramid@A 30H1 V30 NATURAL |
| Ultramid@A 30H2 V25 BLACK | Ultramid@A 31H1 MX35 GREY 174 N |
| Ultramid@A 31H1 MX35 GREY 174 N-H | Ultramid@A31T1 MZ40 GREY 174N |
| Ultramid@A32G1 BLACK | Ultramid@A 32G1 NATURAL |
| Ultramid@A 50H1 BLACK | Ultramid@A 50H1 BLACKLBO 129 |
| Ultramid@A 50H1 BLACK-K | Ultramid@A 50H1 IVORY |
| Ultramid@A 50H1 NATURAL | Ultramid@A 50H1 NATURAL-J |
| Ultramid@A 50X1 GREY 2572 | Ultramid@A 50X1 GREY 2607 |
| Ultramid@A 50X1 GREY 2670 LP | Ultramid@A 50X1 NATURAL |
| Ultramid@A 60G1 V15 BLACK | Ultramid@A 60G1 V25 BLACK 2N |
| Ultramid@A 60G1 V25 BLACK-T | Ultramid@A 60G1 V25 NATURAL-T |
| Ultramid@A60G1 V30 BLACK 61 | Ultramid@A 60G1 V30 BLACK-K |
| Ultramid@A 60G1 V30 GREY R7035 LPU | Ultramid@A 60G1 V30 NATURAL |
| Ultramid@A 60Th3 WHITE | Ultramid@A 60X1 V25 BLACK |
Ultramid@A 60X1 V25 NATURAL | Ultramid@A 60X1 V25 ORANGE R2003 |
| Ultramid@A 60X1 V30 BLACK | Ultramid@A 117 V33 BLACK 61 LP |
| Ultramid@A 118 V50 | Ultramid@A 118 V50 BLACK 21 |
| Ultramid@A 118L V50 BLACK 2428 | Ultramid@A 205F BLACK 21N |
| Ultramid@A 205F BLACK 651 | Ultramid@A 205F NATURAL |
| Ultramid@A 208K BLACK 10N-L | Ultramid@A 209 NATURAL |
| Ultramid@A 216 BLACK 21N | Ultramid@A 216 CV30 BLACK |
| Ultramid@A 216 NATURAL FA | Ultramid@A 216 S30 NATURAL |
| Ultramid@A 216 V15 BLACK 21N | Ultramid@A216T V33 BLACK 1N |
| Ultramid@A216E1 V25 BLACK | Ultramid@A217 BLACK 1N |
| Ultramid@A 217-1 NATURAL | Ultramid@A217 BLACK 61 |
| Ultramid@A218 BLACK 21N | Ultramid@A 218 BLACK 651 |
| Ultramid@A218 MT15 V25 BLACK | Ultramid@A 218 MV30 BLACK |
| Ultramid@A218 S30 NATURAL | Ultramid@A218 V10 Y2 NATURAL |
| Ultramid@A 218 V15 BLACK | Ultramid@A 218 V15 NATURAL |
| Ultramid@A 218 V20 BLACK | Ultramid@A 218 V20 NATURAL |
| Ultramid@A 218 V25 BLACK | Ultramid@A218 V25 NATURAL |
| Ultramid@A 218 V30 BLACK | |
| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
Telephone:+86 18114636617 Ms.Wang
+86 18114639927 Mr. Luo
E-mail: lili0032@outlook.com
Products
Copyright © Suzhou Yingjinbao Plastic & Chemical Co., Ltd. All Rights Reserved.
Disclaimer: The content on this website is for informational and reference purposes only. Some materials belong to their respective copyright holders. If you believe any content infringes upon your rights, please contact us, and we will remove it promptly upon verification.
site is intended for learning and reference purposes only. Certain content remains the intellectual property of the original copyright holders. Should you believe any material infringes upon your rights, please notify us, and it will be promptly removed upon notification.
Company Profile
Company advantage
cooperative partners
Contact Us
Aerospace
Automotive
Electronics
Industrial
Energy
Life
Medical